Filter Virat Kohli's statistics across seasons, tournaments, venues and conditions.
A complete view of form, scoring patterns and situational performance within the selected data scope.
In scope
Batted
Total runs
Runs/Dismissal
Per 100 balls
Not out
Centuries
Half-centuries
440 runs
324 runs
764 runs
Innings
Recent scores in chronological order (last 10 matches).
Runs and average by match result within selected scope.
| Result | Matches | Runs | Average |
|---|---|---|---|
| Wins | 13 | 684 | 62.2 |
| Losses | 10 | 512 | 42.7 |
| No Result | 1 | 52 | - |
Record against 1st innings and 2nd innings pace bowlers.
Record against spin bowling (both innings).
Performance at home and away (both innings).
| Location | Matches | Runs | Average | Strike Rate | 50s |
|---|---|---|---|---|---|
| Home | 12 | 702 | 58.5 | 150.6 | 6 |
| Away | 11 | 546 | 45.5 | 142.1 | 3 |
Pitch and atmospheric conditions materially change player output.
Breakdown of runs by scoring areas, shot types and run composition (both innings).
Boundary breakdown in 1st and 2nd innings.
| Metric | 1st Innings | 2nd Innings | Total |
|---|---|---|---|
| Fours | 68 | 42 | 110 |
| Sixes | 26 | 28 | 54 |
| Boundary Runs | 376 | 290 | 666 |
| Boundary % | 22% | 20% | 21% |
| Balls per Boundary | 4.8 | 5.1 | 4.9 |
Key scoring milestones in selected scope.
How Virat Kohli gets out (both innings).
| Type | Count | vs Pace | vs Spin | 1st Inn | 2nd Inn |
|---|---|---|---|---|---|
| Caught | 8 | 6 | 2 | 5 | 3 |
| Bowled | 3 | 2 | 1 | 2 | 1 |
| LBW | 3 | 1 | 2 | 1 | 2 |
| Run Out | 2 | 1 | 1 | 1 | 1 |
| Stumped | 1 | 0 | 1 | 1 | 0 |
| Other | 1 | 1 | 0 | 0 | 1 |
Not out in 5 of 23 innings.
Performance against top 5 opponents (both innings).
| Opponent | M | Runs | Avg | SR | Highest |
|---|---|---|---|---|---|
| Australia | 8 | 412 | 58.9 | 149.8 | 92* |
| England | 5 | 268 | 53.6 | 144.1 | 83* |
| South Africa | 4 | 226 | 56.5 | 141.7 | 76 |
| New Zealand | 4 | 184 | 46.0 | 138.3 | 71 |
| Pakistan | 3 | 158 | 52.7 | 146.3 | 64 |
Performance at key venues (both innings).
| Venue | M | Runs | Avg | SR | Highest |
|---|---|---|---|---|---|
| Wankhede Stadium | 5 | 246 | 61.5 | 152.8 | 83* |
| Eden Gardens | 4 | 212 | 53.0 | 144.7 | 76 |
| MCG (Melbourne) | 3 | 168 | 56.0 | 141.2 | 71 |
| Dubai International | 2 | 196 | 49.0 | 145.9 | 92* |
| Bengaluru (Chinnaswamy) | 4 | 176 | 44.0 | 139.7 | 64 |
Key partnerships and average runs (both innings).
| Partner | Innings | Runs | Avg Part | Highest |
|---|---|---|---|---|
| Rohit Sharma | 18 | 648 | 36.0 | 122* |
| Suryakumar Yadav | 16 | 470 | 29.4 | 83 |
| Hardik Pandya | 14 | 366 | 26.2 | 76 |
| Rishabh Pant | 12 | 296 | 24.8 | 71 |
| Shubman Gill | 11 | 246 | 22.4 | 64 |
Last 8 matches within selected scope.
| Date | Tournament | Opponent | Venue | Runs | SR | Result |
|---|---|---|---|---|---|---|
| 25 Oct 2026 | T20 International | Australia | Perth | 92* | 148.4 | Won |
| 21 Oct 2026 | T20 International | Pakistan | Dubai | 64 | 133.3 | Won |
| 18 Oct 2026 | T20 International | South Africa | Johannesburg | 76 | 140.7 | Lost |
| 05 Oct 2026 | T20 International | England | Manchester | 83* | 148.2 | Won |
| 30 Sep 2026 | T20 International | New Zealand | Wellington | 39 | 121.9 | Lost |
| 28 Sep 2026 | T20 International | New Zealand | Wellington | 71 | 147.9 | Won |
| 24 Sep 2026 | T20 International | Bangladesh | Dhaka | 55 | 134.1 | Won |
| 21 Sep 2026 | T20 International | Pakistan | Dubai | 18 | 112.5 | Lost |
Career T20I record vs selected scope (2025–2026).
| Format | M | Runs | Avg | SR |
|---|---|---|---|---|
| Career T20I | 132 | 4,188 | 48.7 | 137.9 |
| Selected (25–26) | 24 | 1,248 | 52.0 | 146.8 |