A quick view of the competition, its progress and leading performances.
Based on 32 completed matches. Accuracy is calculated from published match-stat analyses compared with actual outcomes.
| Metric | MI Women | RCB Women |
|---|---|---|
| Venue Wins | 8 | 5 |
| Avg. Runs | 181 | 174 |
| Highest Score | 212 | 201 |
Complete group stage standings across all participating teams in season 2026.
| Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|
1MI Women | 4 | 4 | 0 | +1.482 | 8 |
2RCB Women | 4 | 3 | 1 | +0.992 | 6 |
3DC Women | 4 | 2 | 2 | +0.286 | 4 |
4UP Warriorz | 4 | 1 | 3 | -0.315 | 2 |
5Gujarat Giants | 4 | 0 | 4 | -1.244 | 0 |
| Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|
1England Women | 4 | 4 | 0 | +1.321 | 8 |
2SA Women | 4 | 3 | 1 | +0.784 | 6 |
3WI Women | 4 | 2 | 2 | +0.112 | 4 |
4AFG Women | 4 | 1 | 3 | -0.428 | 2 |
5SCO Women | 4 | 0 | 4 | -1.036 | 0 |
| Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|
1Sri Lanka Women | 4 | 3 | 1 | +0.864 | 8 |
2Bangladesh Women | 4 | 3 | 1 | +0.541 | 6 |
3Netherlands Women | 4 | 2 | 2 | +0.098 | 4 |
4NEPNepal Women | 4 | 1 | 3 | -0.462 | 2 |
5NAMNamibia Women | 4 | 0 | 4 | -0.781 | 0 |
| Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|
1Zimbabwe Women | 4 | 4 | 0 | +1.105 | 8 |
2USA Women | 4 | 3 | 1 | +0.617 | 6 |
3UAE Women | 4 | 2 | 2 | +0.021 | 4 |
4CANCanada Women | 4 | 1 | 3 | -0.519 | 2 |
5OMAOman Women | 4 | 0 | 4 | -1.117 | 0 |
Meet the players setting the benchmark this season.
Leading batsmen in season 2026
| # | Player | Inn | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1 | Harmanpreet Kaur MIW | 7 | 486 | 81.0 | 152.3 |
| 2 | Smriti Mandhana RCBW | 7 | 410 | 68.3 | 141.4 |
| 3 | Meg Lanning DCW | 6 | 389 | 64.8 | 169.1 |
| 4 | Shafali Verma DCW | 7 | 362 | 60.3 | 181.2 |
| 5 | Ellyse Perry RCBW | 6 | 341 | 56.8 | 178.3 |
Leading bowlers in season 2026
| # | Bowler | Ov | Wkts | Econ | Best |
|---|---|---|---|---|---|
| 1 | Shreyanka Patil RCBW | 26.4 | 16 | 5.77 | 4/12 |
| 2 | Sophie Ecclestone UPW | 28.0 | 15 | 5.82 | 4/18 |
| 3 | Saika Ishaque MIW | 24.0 | 14 | 6.91 | 5/18 |
| 4 | Renuka Singh RCBW | 27.0 | 13 | 7.48 | 4/24 |
| 5 | Marizanne Kapp DCW | 23.4 | 12 | 7.26 | 3/16 |
Simple insights and data trajectories from matches played in the selected season.
Explore each participating team and its current tournament squad.
Compare conditions and scoring patterns across host grounds.



Par scores, pace vs spin splits and chasing dynamics across tournament venues
| Venue | City | Matches | Avg 1st Inn | Chasing Win % | Pace / Spin Wkts | Pitch Profile |
|---|---|---|---|---|---|---|
| Wankhede Stadium | Mumbai, IND | 8 | 184 | 54% | 68% / 32% | Red soil, true carry & high bounce |
| Eden Gardens | Kolkata, IND | 8 | 171 | 58% | 55% / 45% | Balanced, grip for spin in 2nd innings |
| M. Chinnaswamy Stadium | Bengaluru, IND | 7 | 188 | 62% | 62% / 38% | Batting paradise, small boundaries |
| R. Premadasa Stadium | Colombo, SRI | 7 | 164 | 50% | 42% / 58% | Dry clay, heavy turn & low bounce |
| Arun Jaitley Stadium | Delhi, IND | 6 | 176 | 55% | 60% / 40% | True surface, short square boundaries |
Compare recent and historical averages for important tournament statistics.
Review earlier editions and compare how the tournament has evolved.